WOD 4/21
Performance & Foundations
A.Build to a heavy Clean to Thruster in 15:00
B. 3 Rounds AFAP
15 Thrusters @ 95/65
15 Pull-ups
Rest 2:00
*Each Round Time is recorded
“To give anything less than your best, is to sacrifice the gift.” –Steve Prefontaine

| Foundations & Performance – AM | R1 | R2 | R3 | |
| Victor | 1:18 | 1:16 | 1:13 | |
| Adrian | 1:31 | 1:55 | 2:12 | |
| Matt | 0:58 | 1:00 | 1:38 | rx |
| Kim | 1:06 | 1:02 | 1:03 | |
| Ken | 1:22 | 1:58 | 2:20 | |
| Vy | 1:03 | 1:00 | 1:02 | |
| Lee | 1:02 | 1:14 | 1:46 | rx |
| Ivan | 0:56 | 0:58 | 1:01 | rx |
| Gage | 1:02 | 1:00 | 1:03 | rx |
| Melanie | 1:20 | 1:24 | 1:27 | |
| Nicole | 1:16 | 1:27 | 1:14 | |
| Allyson | 1:33 | 1:47 | 1:36 | |
| Sissy | 1:05 | 1:05 | 1:03 | |
| Sarah | 1:03 | 1:11 | 1:21 | |
| Janet | 1:18 | 1:21 | 1:30 | |
| Daniela | 1:35 | 1:26 | 1:32 | |
| Beverly | 1:18 | 1:20 | 1:19 | |
| Page | 0:51 | 0:56 | 1:21 | rx |
| Ballet | 1:20 | 1:09 | 1:22 | |
| Humberto | 1:11 | 1:15 | 1:10 | |
| Megan | 1:23 | 1:17 | 1:24 | |
| Roland | 1:20 | 1:42 | 2:10 | |
| Mr. T | 0:56 | 0:57 | 1:26 | |
| Jose | 1:23 | 1:27 | 1:38 | |
| Steve | 0:52 | 1:01 | 1:31 | |
| Lisa | 1:17 | 1:07 | 1:01 | |
| Boone | 1:05 | 1:08 | 1:33 | rx |
| AG | 1:22 | 1:27 | 2:02 | |
| Mercy | 1:21 | 1:14 | 1:43 | |
| Ray | 1:11 | 1:08 | 1:21 | rx |
| All Levels – Noon | ||||
| Sydney | 1:07 | 1:01 | 1:07 | |
| Mary | 1:11 | 1:06 | ||
| Jared | 0:58 | 0:54 | 0:52 | rx |
| Dixie | 1:20 | 1:36 | 1:28 | |
| Brooks | 1:00 | 0:59 | 1:02 | rx |
| Foundations & Performance – PM | ||||
| Brande | 1:12 | 1:14 | 1:25 | |
| Ryan | 1:22 | 1:49 | 2:20 | |
| Cassie | 1:25 | 2:16 | 2:00 | |
| David | 0:51 | 0:50 | 1:14 | rx |
| Leah | 1:23 | 1:32 | 1:59 | |
| Corin | 1:39 | 1:39 | 1:41 | |
| Carrie | 1:21 | 1:55 | 2:22 | |
| Rahul | 1:45 | 1:55 | 2:08 | |
| MG | 1:30 | 1:14 | 2:34 | |
| Mark | 0:53 | 0:50 | 0:47 | rx |
| Ian | 1:02 | 1:04 | 1:42 | rx |
| Jessica | 1:03 | 0:59 | 1:02 | rx |
| Amy | 0:55 | 0:51 | 0:48 | |
| Brian | 1:15 | 1:15 | 1:23 | |
| Melissa | ||||
| Malia | 1:12 | 1:16 | 1:02 | |
| Eric | 1:00 | 1:12 | 1:12 | |
| Matt | 1:08 | 1:22 | 1:35 | rx |
| Sean | 2:10 | 2:00 | 2:06 | |
| Joy | 1:49 | 2:41 | 2:15 | |
| Walker | 1:06 | 1:08 | 1:10 | |
| Steph | 1:12 | 1:38 | 2:05 | |
| Adelle | 1:33 | 1:26 | 1:45 | |
| Maddie | 1:16 | 2:04 | 2:37 | rx |
| Chris | 1:45 | 1:46 | 1:50 | |
| Dustin | 1:31 | 2:07 | 2:51 | |
| Michael | 1:35 | 1:35 | 1:35 | |
