WOD 4/7
Performance & Foundations: Pre-Test Week
Performance
Fran
21-15-9
Thrusters @ 95/65
Pull-ups
Foundations
15-12-9
DB Thrusters
Pull-ups
“With the new day comes new strength and new thoughts.” -Eleanor Roosevelt
| Performance & Foundations – AM | ||
| Mitch | 7:25 | 75# |
| Carlos | 5:34 | 65# b |
| Melanie | 4:41 | 45# b |
| Sarah | 5:14 | 45# b |
| Michele | 7:17 | 45# b |
| Ken | 6:15 | 65# |
| Matt | 4:25 | 75# |
| Shauna | 6:19 | 45# b |
| Lee | 5:58 | 75# |
| Vy | 4:57 | 45# b |
| Josh | 6:52 | 75# b |
| Adrian | 7:20 | 65# b |
| Sean | 6:23 | Rx |
| Gage | 8:00 | Rx |
| Page | 4:45 | Rx |
| Gilbert | 4:58 | 75# b |
| Jose | 5:40 | 75# b |
| Mr.T | 7:08 | 953 b |
| Ballet | 6:18 | 75# |
| Red | 6:06 | 45# b |
| Chrissy | 6:10 | 45# b |
| LaShea | 5:20 | 45# b |
| Healy | 6:39 | 453 b |
| Megan | 5:33 | 20# db + b |
| Ray | 3:38 | 75# |
| Mercy | 6:38 | 65# |
| Performance – Noon | ||
| Mary | 6:17 | 45# |
| Jared | 4:47 | Rx |
| Jon | 6:30 | 75# |
| Anjelica | 7:16 | 65# b |
| Sydney | 5:40 | 45# b |
| Mer | 7:00 | 55# b |
| Humberto | 5:17 | 65# b |
| Performance & Foundations | ||
| Amy | 4:36 | 45# b |
| Brian | 5:55 | 75# b |
| Mark | 3:30 | Rx |
| Adelle | 3:32 | 10# db rows |
| Doug | ||
| Rachel | 7:26 | band |
| Allyson | 6:09 | 65# b |
| Leah | 5:56 | Rx mod PU |
| Paul | 5:54 | 75# |
| Cassie | 4:44 | 45# jump PU |
| Chris E. | 6:43 | 65# |
| Missy | 4:44 | 45# |
| KJ | 7:21 | Rx |
| Bradley | 3:33 | Rx |
| Kim | 6:44 | 55# |
| AG | 7:13 | 75# |
| Nicole | 5:52 | Rx |
| Cassie | 6:17 | 55# b |
| Maddi | 6:53 | 65% |
| JRod | ||
| Brad | 6:48 | Rx |
| Vamsi | 7:10 | 45# b |
| Dustin | 6:42 | 65# rx PU |
| Ian | 6:03 | Rx |
| Jess | 5:11 | Rx |
| Stephen | 6:49 | 25# db + b |
| Claudia | 6:00 | 45# b |
| Tow Matt | 7:24 | Rx |
| Roland | 9:42 | 75# b |
| Jake | 9:01 | 20# db + b |
| Billy | 7:25 | 75# b |
| Erica | 5:22 | Rx |
| Jenny | 7:19 | Rx |
| Beverly | 4:04 | 35# b |
| Liz | 3:50 | 45# b |
| Ivan | 6:12 | Rx |
| Sissy | 4:37 | 45# b |
| Keri | 5:16 | 35# b |
| Komal | 5:56 | 15# db + b |
| Dixie | 9:24 | 55# b |
| Lulu | 6:37 | 45# b |
| David | 6:51 | 75# b |
| Eric | 6:46 | Rx |
| Malia | 5:04 | 45# b |
| Pam | 4:56 | 45# b |
| Kline | 4:24 | 65# |
| Kristine | 4:40 | 35# b |
| Chase | 5:08 | 65# b |
| Ryan | 7:21 | Rx |
| Ike | 2:36 | Rx |
| Rahul | 7:20 | b |

