WOD 7/24
Performance & Foundations – Post Test Week
3:00 Max Pull-ups
3:00 rest
3:00 Max Cal Row
3:00 Rest
3:00 Power Snatchs 75/45
3:00 Rest
3:00 Max 20 M Shuttle Run (10 M down, 10 M Back)
“Endurance is not just the ability to bear a hard thing, but to turn it into glory.”-William Barclay

| Foundations & Performance – AM | |
| Fernando | 132 |
| Adrian | 130 |
| Mitch | 128 |
| Sean | 129 |
| Sissy | 134 |
| Mel | 164 |
| Vy | 142 |
| Maureen | 123 |
| Matt | 129 |
| Spencer | 150 |
| Omar | 179 |
| Brian | 131 |
| Kate | 152 |
| Suzy | 147 |
| Janet | 150 |
| Gage | 153 |
| Christina | 140 |
| Jillian | 126 |
| Kristi | 116 |
| Braden | 124 |
| LaShea | 137 |
| Jables | 124 |
| Lane | 140 |
| Page | 162 |
| Dayna | 164 |
| Jesse | 125 |
| Tow Matt | 138 |
| Jose | 125 |
| Mr. T | 148 |
| Roland | 117 |
| Eduard | 141 |
| Scott | 142 |
| Erica | 140 |
| Mercy | 134 |
| Ray | 139 |
| Dustin | 131 |
| Jessica | 136 |
| Michele | 110 |
| Ebelia | 115 |
| Ladies Class | |
| Lulu | 139 |
| Valeria | 95 |
| Shanon | 116 |
| Beverly | 168 |
| All Levels – Noon | |
| Amber | 123 |
| Performance & Foundations – PM | |
| Jenny | 121 |
| Morgan | 112 |
| Lee | 144 |
| Tyler | 127 |
| Sean | 126 |
| Jesse | 115 |
| Nole | 178 |
| Jessica | 133 |
| Chris | 136 |
| Amber | 126 |
| Sean | 125 |
| Chris | 134 |
| Michelle | 100 |
| Ashley | 92 |
| Chandan | 108 |
| Emma | 125 |
| Rahul | 119 |
| Dani | 102 |
| MG | 75 |
