WOD 2/18
5 Rounds
15 Snatch Balances (45 lbs)
15 Push-ups
Bear Crawl (Down and back)

| AM Results | |||||
| Kristin | 12:22 | (PVC, KPU) | |||
| Anne | 11:30 | (PVC, KPU) | |||
| Shera | 10:27 | (PVC, KPU) | |||
| Helen | 9:02 | (4 Rds: 10 OVHS, 10 SPP, 10 KPU, 1/2 BC) | |||
| PM Results | |||||
| Boone | 15:24 | Rx | |||
| Shane | 10:01 | Rx | |||
| Tristy | 9:09 | (15 lb, KPU) | |||
| Keir | 10:02 | Rx | |||
| Stacey | 8:56 | (15 lb, KPU) | |||
| Betsy | 8:58 | (15 lb, KPU) | |||
| Ana | 10:46 | (PVC, KPU) | |||
| Megan | 11:11 | (PVC, KPU) | |||
| Sherman | 12:41 | (Rx, KPU) | |||
| Rachel | 11:11 | (15 lb, KPU) | |||
| Seth | 9:56 | (15 lb) | |||
| Wes | 9:15 | Rx | |||
