WOD 5/2

Level 2 – Week 7 of 8 Test Week
CrossFit Total
1 RM Press
1 RM Back Squat
1 RM Deadlift
*There will be no class warm-up.  Be sure to get here early, warm yourself up, and be ready to Press at the beginning of class.

Level 1
Skill:
Press, Push Press, Jerk

Strength
Build to a Heavy 3 in Press (Test)
Build to a Heavy 2 in Push Press
Build to a Heavy 1 in the Jerk

Workout
4 Rounds
100m Run
10 Speed Skaters
10 Burpees
10 KB Swings
Rest 1:30 rest

What Triggers Those Late-Night Cravings? 
*
Post thoughts to comments

“You want me to do something… tell me I can’t do it.” -Maya Angelou

IMG_5373
*Quarter Ton Club (500lbs)
**Half Ton Club (1,000lbs)

Press         Back Squat Deadlift      Total
5:30am-Level 2
Big Spoon 130 275 360 765*
Ken 110 245 290 645*
Eileen 95 185 215 495
Gage 155 225 290 670*
Sissy 60 135 125 320
Kristi 100 195 245 54
Todd 205 350 405 960*
Schimmity 75 155 205 435
Joe Dan 175 275 385 835*
Mitch 150 250 280 680*
Carlos 85 185 205 475
Brian 130 255 325 710*
Lee 140 205 275 620*
Ebelia 77 165 185 427
6:30am-Level 2
Michele 80 190 225 495
Ed 105 235 265 605*
Juan Carlos 135 225 295 655*
Marky Marc 135 205 275 615*
Michael Page 160 315 400 875*
Jeff 155 315 365 835*
7:30am-Level 2
MG Jenny 83 165 245 493
Erica 70 195 195 460
Liz 123 265 245 633*
Ray 145 275 320 740*
Alex Sanchez 180 315 320 815*
Ladies Class
Paula 48 90 135 273
Amber 65 132 165 362
Mer 80 160 220 460
Stefani 40 100 115 255
5:30am-Level 1
Press Push Press Jerk  WOD
 Meggie 45 55 55 9:42 (3 Rnds)
Anthony 85 105 105 10:02 (3 Rnds)
Eric 125 135 165 10:05 (3 Rnds)
Maria 55 65 65 9:54 (3 Rnds)
Raj 65 75 75 10:12 (3 Rnds)
6:30am-Level 1
Laila 35 35 35 11:45
Jose 65 83 105 11:20
Steve 85 150 125 11:11
Lisa 45 60 65 11:32
Page 105 115 120 9:30
Velvet 42 45 60 10:35
Red 55 45 35 11:10
Patrick 95 115 115 11:07
Silas 115 115 115 11:30
Erin 50 60 65 11:54
PM-Level 1
Ronak 50 55 85 10:42
Heather 40 45 65 10:44
John 135 155 170 10:40
Brandi 45 50 55 13:35
Meany 50 65 85 13:51
Jill 60 70 87 12:32
Kristan 55 65 65 11:32
Kristin 55 65 65 12:50
Zach 100 115 120 11:20
Lorin 35 55 60 13:28
4:30pm-Level 2
Kat 90 185 185 460
Andrew 110 225 275 610*
Jen 65 155 195 415
Sanchez 155 305 335 795*
Gil 175 295 370 840*
Laila 85 150 195 430
Kayleen 95 175 205 475
Gabriel 165 255 370 790*
Dixie 105 180 235 520*
5:30pm-Level 2
Mego 85 140 175 400
David 150 255 315 720*
AG 205 350 445 1000**
Pam 80 165 180 425
Shug 75 150 220 445
Gary 135 235 305 675*
6:30pm-Level 2
KJ 72 155 155 382
Desiree 90 160 275.5 525.5*
Ryan C. 125 235 255 615*
Kristen C. 67 120 150 337
Evil 70 130 205 405
Twin 70 145 250 465
Nicole 80 155 225 460
Liz G. 47 70 105 222
Can2 195 335 425 955*
Chris L. 130 215 255 600*
Missy 67.5 170 210 447.5
C2 66.5 145 210 421.5
Make-up
Jillian 75 170 175 420
Ismael 145 225 295 665*