CrossFit Total Day!!!!
Find a 1 Rep Max for the following:
Press
Back Squat
Deadlift
*Get to the gym early today there will be no directed general warm-up, just warm-up sets for your lifts.
Lift like this guy today…
Learn to lift like these guys tomorrow!
| Results | ||||
| Press | Squat | Deadlift | CF Total | |
| Ray | 130 | 265 | 235 | 630 |
| JJ | 145 | 195 | 305 | 645 |
| John | 135 | 205 | 275 | 615 |
| Stephen | 145 | 290 | 375 | 810 |
| Joy | 90 | 145 | 195 | 430 |
| Nugget | 195 | 340 | 425 | 960 |
| Blake | 170 | 330 | 470 | 970 |
| Darlene | 68 | 128 | 168 | 364 |
| Kirk | 150 | 255 | 310 | 715 |
| Trey | 125 | 195 | 205 | 525 |
| Chaz | 130 | 235 | 285 | 650 |
| Greg | 100 | 135 | 205 | 440 |
| Tow Matt | 145 | 225 | 280 | 650 |
| Carissa | 75 | 155 | 178 | 408 |
| Shanan | 75 | 175 | 173 | 423 |
| Ali | 155 | 295 | 335 | 785 |
| Anthony | 95 | 145 | 195 | 435 |
| Keir | 325 | 400 | ||
| Stacey | 95 | 220 | 235 | 550 |
| Betsy | 90 | 195 | 220 | 505 |
| Jerry | 155 | 235 | 285 | 675 |
| Kiehler | 145 | 245 | 345 | 735 |
| Ryan | 130 | 235 | 365 | 730 |
| Cat | 90 | 247 | 285 | 622 |
| Sleeves | 135 | 272 | 325 | 732 |
| Liz | 115 | 185 | 157 | 457 |
| Tristy | 90 | 215 | 267 | 572 |
| Aubrey | 75 | 175 | 205 | 455 |
