WOD 10/1

Level Two
3 Rounds
500 M Row Time Trial
Rest 10:00-15:00
*During rest, work to a challenging (but not max) 5 in the Hang Snatch and attempt a set of max strict pull-ups

Level One
Skill

Wall Balls

Strength
A. Thruster x5x4 (Work up weight) Rest 2:00
*Focus accelerating the bar to the top

6:00 AMRAP
5 Russian Triangles
5 Wall balls
100m MB Run
*Total rounds + reps recorded

How exercise can help you master new skills
*Post thoughts to comments

“Passion is a huge prerequisite to winning. It makes you willing to jump through hoops, go through all the ups and downs and everything in between to reach your goal.” – Kerri Walsh

AM – Level 1
Mike 4 (+50M)
Garrett 4 (+50M)
Gabriel 3
Brandon 5
Dixie 3
Jesse 4
Cameron 5
AM – Level 2 Row 1 Row 2 Row 3 HS PU
Mike 1:36 1:46 1:51 95 5
Sparker 2:00 1:55 1:58 40 5 (Band)
Ryan 1:44 1:46 1:50 85 10
Ivan 1:40 1:39 1:41 95 5
Can2 1:32 1:42 1:43 95 2
Mitch 1:41 1:44 1:47 65 5
Jessie 2:03 2:05 2:12 35 21 (Band)
Leah 2:01 2:07 2:10 35 1
Keith 1:45 1:50 1:52 65 5
Michael 1:35 1:43 1:45 75 5
Ballet 1:41 1:42 1:44 75 5
Brad 1:27 1:28 1:33 85 8
Jeff 1:47 1:52 1:55 65 5
Tow Matt 1:41 1:46 1:46 95 (C) MOD
Ray 1:48 1:57 1:58 95 10
Sean 1:37 1:43 1:42 115 5
12P – Level 2
Blake 1:46 1:56 1:58 115 12
Mer 2:06 1:59 2:00 40 5 (Green)
Jen A 1:57 1:59 1:56 65 4
Cat 2:31 2:29 2:27 65 3 (Blue)
PM – Level 2
EJ 1:33 1:35 1:38 3
Marissa 2:14 2:12 2:12 9
Crash 1:53 1:54 1:52 3 (B)
Dayna 1:51 1:56 1:56 12
Krista 1:57 2:00 2:02 8 (B)
Gil 1:52 2:13 1:55 12
ABC 1:43 1:52 2:01 3 (B)
Jennifer S 2:17 2:23 2:25 ?
Shug 1:47 1:53 1:54 (B)
Trixsi 2:13 2:19 2:27 11 (B)
Jables 1:48 1:52 1:55 2 (B)
Kolb 1:51 1:55 1:51 (B)
Pam 2:02 2:10 2:09 (B)
Caitlin 2:04 2:04 1:59 (B)
Melissa K 2:20 2:21 2:18 7 (B)
Kaz 1:35 1:47 1:45 10
Big Spoon 1:30 1:35 1:39 3
Kiehler 1:42 1:46 1:45 6
Schittone 1:49 1:49 1:56 11
Josie 2:14 2:17 2:20 4 (B)
Rachel 2:03 2:09 2:09 8 (B)
Alyson 2:15 2:19 2:22 7 (B)
AG 1:24 1:29 1:37 5
Sanchez 1:38 1:39 1:42 6
Wade 1:30 1:37 1:42 10
LaRosa 1:57 2:00 2:01 4 (B)
Denise 2:39 2:35 2:31 10 (B)
Andy 1:38 1:41 1:43 3
Kavi 1:55 1:46 1:45 2
Holly 1:48 1:55 1:47 6 (B)
Diana 1:43 1:46 1:49 3
Turk 1:37 1:41 1:40 9
PM – Level 1
Angelica 4 (+ 4)
Mark 4 (+10)
Snider 4
Daby 4 (+4)
Smitty 5
Linzi 5
49er 5 (+5)
Phillip 5 (+2)
Kara 4 (+5)
Vanessa 3 (+5)
Javier 5 (+2)
Andy 4
Tristan 3 (+10)
J-Mo 5 (+7)
Hannah 4
Grace 5 (+5)
Eugenia 4