WOD 10/27
Buy In/Cash Out
4 Forward Monster Walks
4 Lateral Monster Walks
*The length of the gym
7 Rounds
5 Push-ups
10 Lunges/Leg (in place, one leg at a time, hands on hips)
Rest 1:00
7 Rounds
Hill Sprint
Walk Back
7 Rounds
5 Kip Pull-ups
20 Sit-ups
Rest 1:00
All truth, in the long run, is only common sense clarified. -Thomas Huxley
Announcements:
-It’s almost time for CFA’s Ladies’ Night again! Nov. 1st at 7:30pm we will be meeting at Milano Cafe 4601 Southwest Parkway Austin, TX 78735
-CFA will be hosting the Big Dawg Challenge Nov. 13th! Find out more information here
AM Results | |
Mike | 35:30 Rx |
Andy | 42:32 (Knee, Jump, 10 Sit-ups) |
Chaz | 34:08 Rx |
Nick | 29:34 Rx |
TOW Matt | 32:10 Rx |
C.C. | 31:33 (Jump, 10 Sit-ups) |
Page | 34:27 Rx |
Eddie | 35:38 (Band) |
Kirk | 30:22 Rx |
Zoom | 36:40 (Knee, , Band) |
Rob | 31:10 Rx + 40lb vest |
Bill | 36:11 (MOD) |
Anthony | 35:56 (Band, 10 Sit-ups) |
Michelle | 34:21 (Band) |
Ray | 31:08 Rx |
Noon | |
John | 36:17 Rx+CTB |
PM Results | |
Patrick | 32:20 Rx |
“G” | 35:01 Rx |
Cat | 34:23 Rx |
David | 37:26 (Band) |
Sleeves | 30:26 Rx |
Jerry | 30:33 Rx |
Wes | 34:10 Rx |
Jamie | 34:16 (Knee) |
Winner | 35:03 (Knee) |
Ryan | 35:17 Rx |
Carissa | 37:01 Rx |
Prince | 34:40 (Band, 10 Sit-ups) |
Chris | DNF |
Megan | 38:07 (Knee, Band, 15 Sit-ups) |
Jordan | 39:51 (8 lunges/leg, Knee, Band) |
Jenn | 40:20 (Knee, Band) |
Kavi | 41:06 (Band, 15 Sit-ups) |
Boone | 28:59 Rx |
Cody |
31:38 Rx |
Chris | 40:16 Rx |
BC Rob | 30:58 Rx |
Hienie | 38:48 (Band) |
Heather | 39:05 (Band, 10 sit-ups) |
:LG | 41:13 (Band) |