WOD 1/10
Level Two
Skill
A. Strict CTB Chin-ups 5-5-AMRAP (- 2) Rest 3:00 B/t Sets
*Post Final weight and reps to comments
WOD
3 Rounds
12 Deadlifts @ 40-50%
Jump Rope: 25 Single Jumps
12 Kip Pull-ups
:45 Front Plank Hold
12 Tic Tacs (Per side)
Jump Rope: 25 Skier Jumps
12 Step-ups (Total, scale up explosive step-ups)
:45 Front Plank Hold
*Total Time and weight recorded
It is the mark of an educated mind to be able to entertain a thought without accepting it. – Aristotle
Fight Stress
*Post thoughts to comments
Level One (Day 11)
Skill
Handstand
Toes to Bar
Box Jumps
WOD
10- Minute AMRAP
5 Toes to Bar
5 Box Jumps (step down)
5 Push-ups
20 Single Jumps
*Total completed rounds + additional reps recorded
Announcements:
- Start the new year off right with Chad Vaughn’s Olympic Lifting Classes! Sign up here!
- The Circle of Awesomeness Challenge is coming! Sign up here!
- The women of CFA will have a Ladies’ Night on Wednesday, 01/11 (TOMORROW). Click here for more information!
| Level 1 – AM | ||
| Suzi | 6 | |
| Jason | 5 | |
| Misti | 5 | |
| Sarahi | 5 | |
| Level 2 – AM | ||
| Janice | 14:45 | 75lb |
| Albert | 15:04 | 155lb |
| Bubbles | 16:01 | 45lb |
| JV | 16:13 | 75lb |
| Charlie | 16:15 | 135lb |
| MegO | 16:27 | 75lb |
| BigShug | 17:07 | 65lb |
| Beast | 17:51 | 65lb |
| Ty | 18:37 | 115lb |
| Ballet | 15:31 | 135lb |
| Can2 | 15:56 | 225lb |
| Reis | 16:40 | 200lb |
| Erica | 16:41 | 95lb |
| Becky | 16:56 | 65lb |
| Valyn | 17:26 | 65lb |
| Tow Matt | 17:46 | 135lb |
| 9AM | 18:29 | 185lb |
| Sarah | 20:45 | 75lb |
| Haley | 20:40 | 75lb |
| MGJ | 21:41 | 115lb |
| Jables | 14:30 | 100lb |
| Ray | 13:05 | 135lb |
| Michele | 16:55 | 55lb |
| Ladies’ – AM | ||
| Colleen | 13:26 | 75lb |
| Jamie | 15:15 | 65lb |
| Mer | 17:23 | 35lb |
| Chapel | 17:41 | 65lb |
| Jewels | 16:00 | 45lb |
| Emily | 17:00 | 75lb |
| Level 1 – 12P | ||
| Mike | 7 | |
| Kiehl | 8 | |
| Nikolle | 6 | |
| Snooki | 8 | |
| Level 2 – PM | ||
| Heather | 15:29 | 45lb |
| Cat | 15:21 | 155lb |
| Kirk | 14:33 | 140lb |
| Danimal | 16:01 | 155lb |
| G | 15:46 | 75lb |
| Betsy | 14:30 | 110lb |
| Winner | 15:36 | 95lb |
| Corey | 15:54 | 135lb |
| Geck | 18:13 | 135lb |
| Deandre | 18:06 | 185lb |
| Danielle | 17:00 | – |
| Josie | 16:44 | 65lb |
| Cody | 14:40 | 205lb |
| LG | 19:30 | 65lb |
| Marissa | 16:15 | 85lb |
| Dayna | 10:52 | 85lb |
| David | 15:41 | 135lb |
| Sanchez | 15:18 | 135lb |
| LaRos | 16:55 | 65lb |
| Paddy Ice | 15:08 | 95lb |
| Greg | 12:42 | 185lb |
| Skipper | 13:57 | 95lb |
| Zoom | 14:16 | 85lb |
| AG | 15:15 | 195lb |
| Andy | 15:45 | 115lb |
| Danny | 13:05 | 205lb |
| Boone | 12:26 | 205lb |
| Carissa | 13:05 | 120lb |
| Gold | 11:14 | 205lb |
| ABC | 14:50 | 105lb |
| Jonathan | 15:25 | 95lb |
| Veronica | 15:57 | 85lb |
