WOD 11/10
Tabata
Double unders
Goblet Squats
Box Jumps
Total | DUs* | Box Jumps* | G’ Squats* | |||||||||||||||
Shane | 233 | 6 | 12 | 7 | (singles, 50 LB) | |||||||||||||
Garrett | 240 | 6 | 11 | 9 | (DUs/singles, 35 LB) | |||||||||||||
Lyssa | 217 | 12 | 7 | 4 | (DUs/singles, 20 LB) | |||||||||||||
Tori | 219 | 9 | 6 | 5 | (DUs/singles, 15 LB, jump/step) | |||||||||||||
Ryan | 266 | 7 | 9 | 11 | (singles, 35 LB, jump/step) | |||||||||||||
Melinda | 166 | 8 | 5 | 5 | (singles, 20 LB, step) | |||||||||||||
Brooke | 165 | 1 | 6 | 6 | (singles, 15 LB, step) | |||||||||||||
Nick | 274 | 6 | 7 | 10 | (50 LB) | |||||||||||||
Patrick | 209 | 6 | 8 | 7 | (singles, 50 LB, jump/step) | |||||||||||||
Ben | 275 | 10 | 4 | 8 | (50 LB, step) | |||||||||||||
Annie | 235 | 10 | 9 | 10 | (singles, 20 LB) | |||||||||||||
Tristy | 203 | 4 | 9 | 8 | (singles, 20 LB, step) | |||||||||||||
Boone | 286 | 15 | 7 | 8 | (50 LB) | |||||||||||||
Wes | 275 | 6 | 12 | 10 | (50 LB) |
*DU, Box Jump, and G’ Squat columns denote lowest number of reps completed in any 1 of the 8 intervals for that excercise. i.e. if your g’ squat intervals looked like: 15, 12, 13, 12, 13, 8, 10, 9. Then your g’ squat column would show 8.
“I’ve always believed that if you put in the work, the results will come. I don’t do things half-heartedly. Because I know if I do, then I can expect half-hearted results.” – Michael Jordan