WOD 2/11
Back Squats
5-5-5-5-5
In all human affairs there are efforts, and there are results, and the strength of the effort is the measure of the result. –James Allen
| AM Results: | |||||
| Anne | 125, 135, 135, 145, 145 | ||||
| Keir | 205, 225, 255, 275, 300 | ||||
| Shane | 255, 275, 295, 315, 335 | ||||
| PM Results: | |||||
| Helen | 65, 65, 65, 65, 75 | ||||
| Kristin | 85, 95, 95, 85×2, 80 | ||||
| Danielle | 85, 95, 100, 105, 110 | ||||
| Corey | 225, 235, 245, 250, 250×4 | ||||
| Wes | 315, 345, 375, 395, 400 | ||||
| Betsy | 105, 110, 115, 120, 125×4 | ||||
| Megan | 105, 110, 115, 125, 125 | ||||
| Stacey | 125, 145, 155, 165, 175 | ||||
| Tristy | 135, 145, 155, 175, 185×3 | ||||
| Ana | 65, 75, 85, 85, 95 | ||||
| Rachel | 105, 110, 120, 125, 130 | ||||
| Boone | 205, 225, 235, 235×3, 225 | ||||

