WOD 2/22

All Levels
A1. DB SA Snatch Rotations x4/arms x4 @75% Rest :30
A2. Wrestler Bridge x6x4 Rest :30
A3. Kneeling MB Soccer Throw x10x4 Rest :30

then…
3 Rounds
1K Row
400m Run
Rest 3:00

Control Leptin and Control Your Leanness!
*Post thoughts in comment section

“A good deed is never lost: he who sows courtesy reaps friendship; and he who plants kindness gathers love.” – Basil

Plank-Off! Record Holders: Ballet @ 5:02 Melissa 4:39

Plank-Off! Record Holders: Ballet @ 5:02 & Melissa 4:39

AM – All
Big Spoon 5:31 14:17 23:01
Kara 6:21 16:02 25:58
Brad 5:12 13:35 21:59
Schmidty 6:45 16:47 26:48
Maureen 6:15 15:41 25:03
Jillian 7:02 17:06 27:02
Russell 5:30 14:30 23:22
Ebelia 7:56 17:52 27:53
Simon 6:14 15:40 25:11
Michael
Nick 6:03 15:00 24:17
Tow Matt 5:38 14:35 23:30
Kyle 5:25 14:29 22:53
Gregg 6:26 16:26 24:38
Jeff 6:22 15:49 25:16
Amy 8:15 19:04 29:51
Caro 6:54 14:17 22:37
Blaze 5:38 14:17 22:37
Andre 6:24 15:55 25:39
Dallas 5:48 14:45 23:39
Mer 6:52 17:07 27:05
Kiehler 5:56 14:54 23:43
Alexander S 7:11 17:30 27:24
Ashley 6:52 16:48 26:50
Jess S 6:07 15:17 24:26
12P – All
49er 5:58 15:03 24:26
Snick 7:04 17:24 27:05
Smitty 7:08 17:32
Daniel 6:13 16:10 25:41
Marky Marc 5:52 14:58 23:50
Laila 6:54 14:54 26:56
Erica 6:38 17:18 27:44
Allison 8:30 20:24 (MOD)
Avtar 7:21 17:21 27:25
Jonathan (MOD)
Jamey 6:42 16:50 26:37