WOD 2/26
Front Squats
1-1-1-1-1
then
5 rounds
50 Yard Sprint
20 Push Presses (65 lbs)
Don’t let your special character and values, the secret that you know and no one else does, the truth – don’t let that get swallowed up by the great chewing complacency. –Aesop
AM Results | |||||||||||
Rob | 125 | 145 | 165-F | 155 | 165 | 4:52 (45lb) | |||||
Shera | 65 | 75 | 85 | 95 | 105 | 5:59 (25lb) | |||||
Boone | 185 | 205 | 215 | 225 | 235 | 4:45 Rx | |||||
PM Results | |||||||||||
Danielle | 85 | 95 (ROM) | 95 | 105 | 115 | 4:28 (15 lb) | |||||
Shane | 205 | 225 | 275 (ROM) | 275 | 285 | 3:20 Rx | |||||
Betsy | 95 | 105 | 115 | 125 | 130f | 4:02 (25 lb) | |||||
Stacey | 135 | 155 | 165 | 175f | 170 | 4:47 (45 lb) | |||||
Ana | 55 | 65 | 75 | 85 | 105f | 3:45 (15 lb) | |||||
Seth | 145 | 165 | 175 | 185 | 195 | 5:30 (45 lbs) |
A CF Austin Sunset