WOD 3/10
Snatches
3-3-3-3-3
then…
AMRAP in 5 minutes
10 Burpees
10 Push-press 95 lbs (65 lb)
Any idiot can face a crisis – it’s day to day living that wears you out. –Anton Chekhov
| AM Results | |||||
| Daniel | 15, 15, 15, 15, 15 (HPS Technique Work) | 3 Rounds 45 lbs | |||
| Kristin | 35, 35, 40 PS, 40 PS, 40 PS | 2 Rounds 45 lbs | |||
| PM Results | |||||
| Corey | 115, 115, 120, 125, 130 | 3 Rounds, Rx | |||
| ZT | 95, 115, 115, 125, 130 | 3 Rounds, Rx | |||
| Danielle | 15, 20, 25, 30, 30 | DNF | |||
| Keir | 115, 125, 135, 145×2, 145 | 4 Rounds, Rx | |||
| Tristy | 65, 70, 75, 75, 75 | 3 Rounds, 65lbs, KB | |||
| Stacey | 65, 70, 75×2, 75, 75 | 3 Rounds, Rx | |||
| Betsy | 35, 40, 45, 45, 45 | 4 Rounds, 45lbs, KB | |||
| Sherman | 65, 75, 85, 90×1, 90 | 3 Rounds, Rx | |||
| Megan | 35, 40, 45, 45, 45 | 3 Rounds, 45lbs, KB | |||
| Andrew | 65, 75, 85, 90, 90PS | 3 Rounds, Rx | |||
| Michael | 75, 75, 75, 75, 75 | 2 Rounds, Rx | |||
| Seth | 85, 85, 85, 85, 85 | 3 Rounds, Rx | |||
| Ashley | 1600m run/walk | DNF | |||

