WOD 4/27
All Levels
A1. Back Squat x 8 x 4 @ 60% Rest 1:30
then…
3 Rounds
10 OH Squat (95lb, 75lb)
15 Push ups
10/ea leg Lateral OH DB Step Ups (35lb, 20lb)
Cash Out
Good Mornings x 8 x 2 Rest 1:00
5 Common Nutrient Deficiencies (and What to Do About Them)
*Post thoughts to comments
“Arriving at one goal is the starting point of another.” – John Dewey
Announcements:
- Follow us on facebook and twitter for updates from the CF Games Regionals this weekend!
- We will have a modified class schedule this week. For more details, click here.
- Got an exciting new PR you want on the leader board? Be sure to fill out a PR slip and give it to Caitlyn to chalk it up!
| AM – All Levels | ||
| Jo | 7:34 | (45, K, 10) |
| Nicole | 7:44 | (45, K, 20) |
| Turk | 8:43 | Rx |
| Celi | 8:07 | (15, K, 10) |
| Sean | 10:13 | (25) |
| Tim | 9:05 | Rx |
| Charlie | 11:40 | (65) |
| Jackie | 9:14 | (35, K, 15) |
| Kristin | 9:50 | (65, 15) |
| Ivan | 6:06 | Rx |
| Ed | 9:02 | (75, 20) |
| Brian | 9:35 | (75) |
| Staggy | 8:43 | (35, 15) |
| Tow | 10:27 | (85, 30) |
| Mrs. Fro | 13:33 | (35, K, 10) |
| Fro | S | |
| Rob | 8:13 | Rx |
| Valyn | 10:15 | (45, K) |
| Amber | 9:15 | (15, K, 15) |
| Teeny | 8:41 | (35, K, 15) |
| Dusty | 8:41 | (35, K, 10) |
| Can2 | 8:40 | Rx |
| Schittone | 9:33 | MOD |
| Jurkash | 12:13 | (45, K, 10) |
| 9AM | 9:09 | (30) |
| EJ | 9:34 | (75, 10) |
| Hector | 7:41 | (65, 12) |
| Danimal | 8:46 | (65, 20) |
| Mikey | 8:59 | Rx |
| Alan | 8:32 | (65, 10) |
| Ray | 6:36 | (75, 25) |
| Linda | 7:29 | (15, 5) |
| Tristy | 5:10 | (65, k, 15) |
| Walker | 6:05 | (45, k, 15) |
| Mer | 6:48 | (35, K, 5) |
| Amy | 7:26 | MOD |
| Lauren | 8:07 | MOD |
| Wade | 9:49 | (75, 20) |
| Jenny | 7:06 | (45, 15) |
| 12P – All Levels | ||
| Angela | 7:15 | (35, K, 10) |
| Lance | S | |
| Cat | 7:33 | Rx |
| Blake | 9:16 | Rx |
| Murray | 9:19 | (15, K, 5) |
| Melissa R | 9:13 | (35, K, 5) |
| Parnell | 10:04 | Rx+ |
| Odindu | 9:13 | (55, 20) |

