WOD 5/2
Level Two
A1. Clean Pull-unders x5x3 Rest :30
A2. Lateral Skier Jumps x20x3 Rest :30
B1. Power Cleans x2x10 @ 50-60% Rest :30
B2. Exposive Lunge Walks x3x10 Rest :30
C1. Kip Toes to Bar x5x3 Rest :30
C2. V-ups x15x3 Rest :30
Level One (Day 9)
Skill
Snatch
WOD
A1. Hip Snatch (Power or Full) x2x3
B1. Deadlift x3x3 Rest 1:00
B2. RPU/Dips x2-4×3 Rest 1:00
C1. Step-ups x5x3 Rest :45
C2. Kip Pull-ups x4-6 x3 Rest :45
Either move or be moved. -Ezra Pound
Squats
*Post thoughts to comments
Announcements:
- Congratulations to all of this past weekend’s competitors (including those who participated in Regionals, the Bun Run, and the USAPL Power Lifting Meet)! Way to #paintitpink! We truly have a Circle of Awesomeness at CFA!
- Got an exciting new PR you want on the leader board? Be sure to fill out a PR slip and give it to Caitlyn to chalk it up!

AM – Level 1 | |
Money | S |
Sean | S |
Lindsey | S |
Allison | S |
Ice E | S |
Lauren | S |
JP | S |
Stephanie | S |
Anessa | S |
Abbi | S |
Caitlin | S |
AM – Level 2 | |
Mike | Skill |
Doug | Skill |
JV | Skill |
Guthrie | Skill |
MegO | Skill |
Janice | Skill |
Eileen | Skill |
Celi | Skill |
Sparker | Skill |
Michael | Skill |
Ballet | Skill |
Tow Matt | Skill |
Colleen | Skill |
Sam | Skill |
Valyn | Skill |
Ivan | Skill |
Erica | Skill |
Eric | Skill |
Schittone | Skill |
2-tone | Skill |
Caitlyn | Skill |
Christina | Skill |
Laila | Skill |
Linda | Skill |
Cooey | Skill |
Gary | Skill |
George | Skill |
Jeff | Skill |
12P – Level 2 | |
Kiehl | Skill |
Jess | Skill |
Thurst | Skill |
Crash | Skill |
Heather | Skill |
Wood | Skill |
Lance | Skill |
Brock | Skill |
PM – Level 2 | |
Ruffino | Skill |
Pinky | Skill |
Lance | Skill |
Jeff | Skill |
Desiree | Skill |
Kristin | Skill |
Bryan | Skill |
Mad Dog | Skill |
Ronnie | Skill |
Shug | Skill |
LG | Skill |
AG | Skill |
Gold | Skill |
KT | Skill |
Brittani | Skill |
LaRosa | Skill |
Jo | Skill |
Denise | Skill |
Mr. T | Skill |
Greg | Skill |
Adrian | Skill |
Nicole | Skill |
Corey | Skill |
Chrissy | Skill |
ABC | Skill |
PM – Level 1 | |
Fowler | S |
Betsy | S |
Alan | S |
EJ | S |
Tony | S |
Loren | S |
Kandaace | S |
Janet | S |
Fernando | S |
C2 | S |
Rachel | S |
Alyson | S |