WOD 5/4
Modified CrossFit Total
Front Squat (1 rep max)
Deadlift (1 rep max)
Press (1 rep max)
Do not wait for ideal circumstances, nor for the best opportunities; they will never come.
-Janet Erskine Stuart
Keir taking down the final WOD of the weekend!
| AM Results | ||||
| Deadlift | Squat | Press | Total | |
| Kristin | 165 | 135 | 80 | 380 |
| Boone | 365 | 225 | 155 | 745 |
| Rob | 285 | 200 | 125 | 610 |
| Blake | 400 | 205 | 155 | 760 |
| Daniel | 310 | 205 | 115 | 630 |
| PM Results | ||||
| Melanie | 155 | 125 | 60 | 340 |
| Sunny | 155 | 125 | 70 | 350 |
| Mark | 275 | 135 | 115 | 525 |
| Tristy | 225 | 155 | 70 | 450 |
| Michael | 255 | 195 | 100 | 550 |
| Betsy | 190 | 135 | 80 | 405 |
| Stacey | 225 | 170 | 90 | 485 |
| Seth | 295 | 205 | 105 | 605 |
| Ashley | 185 | 105 | 75 | 365 |
| Linda | n/a | n/a | 50 | 50 |
| Aurelia | 95 | 30 | 45 | 170 |
| Stephen | 335 | 230 | 135 | 700 |
| Megan C. | Skill Work | |||
| Mechelle | Skill Work | |||
| BWOD: (50 Squats, 500 M Row) | ||||
| Jennie | 4:03 | |||

