WOD 7/2

Level Two
Push Jerk Progression

A. Clean and Jerk x3x5 @ 80-85%, RPE 8-9 Rest 2:00

B. 500 M Row @ 85% Rest 3:00
500 M Row @ 85% Rest 3:00
500 M Row @ 90% Rest 3:00
500 M Row @ Max Effort
*Practice Jump Rope skills during rest periods (no more than 50 contacts)
*Split Times Recorded

Level One (Day 9)
Skill
Snatch

WOD
A1. Hip Snatch (Power or Full) x2x3
B1. Deadlift x3x3 Rest 1:00
B2. RPU/Dips x2-4×3 Rest 1:00
C1. Step-ups x5x3 Rest :45
C2. Kip Pull-ups x4-6 x3 Rest :45

“Success is not final, failure is not fatal: it is the courage to continue that counts.” – Winston Churchill

Announcements

  • Our interns are offering free assessments for current members now through the end of July! Learn more here.
  • Have you heard about the Athlete Open? Want to compete, judge, or volunteer? Learn more here.
  • We now sell Reebok CrossFit Nano 2.0 and Reebok CrossFit Oly shoes! Click here for more info. 

AM – Level 1
Andrew S
Dixie S
Grisel S
Jeff C S
Bradley S
Kelly S
Jessie S
Paiman S
Salina S
Mike R S
J-Mo S
AM – Level 2
Eileen 1:59 1:58 1:56 1:56
James 1:39 1:38 1:39 1:43
MegO 2:22 2:32 2:20 2:08
Michele 2:35 2:40 2:35 2:28
Charlie 1:42 1:43 1:41 1:40
Kristin 2:02 2:02 2:00 2:04
Tim 1:42 1:45 1:42 1:43
Can2 1:36 1:44 1:43 1:42
Leigh 2:01 2:00 1:58 1:49
Gwar 2:09 2:08 2:02 1:53
Kavi 1:58 2:00 1:54 1:55
Becky 2:50 2:45 2:31 2:27
Beast 2:16 2:18 2:10 2:08
Janice 2:15 2:15 2:07 2:05
MT 2:23 2:19 2:08 1:58
Ray 2:08 2:08 1:57 1:53
KT 2:19 2:19 2:11 2:06
Linda 2:34 2:35 2:28 2:29
Gary 2:00 1:58 1:53 1:45
Russel 2:05 2:08 2:00 1:47
Michael 1:42 1:46 1:50 1:51
Parnell 1:59 1:56 1:48 1:41
12P – Level 2
Jeff 1:55 1:58 1:51 1:44
Todd 1:50 1:50 2:11 1:47
Fernando 2:10 2:13 2:12 2:08
Mer 2:04 2:10 2:07 2:10
Pinky 2:41 2:31 2:16 2:11
Ruffino 2:27 2:26 2:19 2:13
Blake 2:06 2:01 1:59 1:55
Sean 1:46 1:43 1:43 1:40
PM – Level 2
Ed 1:42 1:50 1:53 1:57
Eric 2:00 1:58 1:50 1:41
Gilbert 1:52 1:47 1:43 1:46
Angela 2:18 2:16 2:29 2:23
Erin 2:13 2:14 2:15 2:11
Melissa 2:19 2:18 2:11 2:07
Caitlin 2:17  ? 2:15 2:09
Dan 2:02 1:58 1:50 1:48
Nic 1:44 1:42 1:51 1:47
Randy 2:20 2:14 2:17 2:01
Doc 2:12 2:14 2:18 2:11
Amy 2:23 2:19 2:28 2:23
Jeanette 2:24 2:24 2:21 2:16
EJ 1:38 1:46 1:52 1:44
Pam 2:08 2:18 2:20 2:15
Ashley 2:01 2:12 2:12 2:06
Lane 1:53 1:51 1:46 1:41
ABC 2:04 2:00 2:00 1:56
Danny 1:47 1:48 1:42 1:55
Cowboy 1:48 1:48 1:47 1:45
Jeff 2:05 2:05 1:58 1:59
Schittone 2:00 1:56 1:50 1:54
LaRosa 2:08 2:06 2:12 2:04
Alyson 2:32 2:35 2:22 2:23
Rachel 2:27 2:27 2:19 2:15
C2 2:01 2:06 2:01 1:58
Andy 1:46 1:51 1:43 1:38
Wade 1:44 1:42 1:42 1:40
Sanchez 1:45 1:47 1:51 1:57
Mr. T 1:48 1:50 1:52 1:55
Adrian 1:50 1:53 1:55 1:48
Greg 1:50 1:50 1:44 1:39
Turk 1:53 1:49 1:32 1:45
AG 1:44 1:44 1:37 131
Gold 1:56 1:56 1:48 1:46
PM – Level 1
Jen S
Billy S
Derek S
Krista S
Diana S
Jillian S
Omar S
Evil S
Twin S
German S
Melissa S