WOD 7/20
Level Two
Relative Upper Body Strength Test
Take 15 Minutes to find a max set of handstand push-ups or max seconds in a handstand hold
*reps or second recorded
then…
800 M Run
Handstand Push-ups @70%-75% of today’s max, pick one number don’t go to failure
10 Toes to Bar
400 M Runs
Handstand Push-ups @70%-75% of today’s max, pick one number don’t go to failure
10 Toes to Bar
300 M Runs
Handstand Push-ups @70%-75% of today’s max, pick one number don’t go to failure
10 Toes to Bar
*Scaling:
HSPU—->5 Pike Push-ups—->5 Standard Push-ups
10 TTB—->10 KTE—->20 V-ups
*Total Time recorded
Level One
Skill
Kipping Pull-up Progression
Burpee Progression
WOD
5 Minute AMRAP
10 DB Thrusters
5 Burpees
Learn to… be what you are, and learn to resign with a good grace all that you are not. -Henri Frederic Amiel
400,000 Hour Body
*Post thoughts to comments
Announcements:
– Don’t forget to sign up for Chad’s Olympic Lifting Class tomorrow at3:00, 6:30 or 7:30pm! Sign up here.
– Friends and Family WOD this Saturday, July 23rd! If you want to bring your friends and family to try out CrossFit, sign them up here for the 11:00am WOD.
– Happy Hour is next Tuesday, July 26th at 7:00pm at Red’s Porch on South Lamar.
| AM Results | |||
| Turk | 12 | 10:51 | (ROM, 7 HSPU) |
| Nick | 20 | 11:50 | Rx (14 HSPU) |
| Kristen | 2 | 14:32 | (KTE) |
| Marsha | :45 | 11:02 | (PIKE, KTE) |
| Mego | 1:16 | 14:30 | (PIKE, KTE) |
| Audrey | :45 | 12:17 | (PIKE) |
| Jesse | 1:53 | 11:33 | (PIKE, KTE) |
| Jennifer | :44 | 12:01 | (PIKE, KTE) |
| Tow Matt | :31 | 12:37 | (PIKE) |
| Chaz | |||
| MGJ | 1:00 | 11:59 | (Row, PIKE, KTE) |
| Erica | 1:12 | 11:15 | (PIKE) |
| Ginger | 1:00 | 11:53 | (PIKE, KR) |
| Kirk | 7 | 10:25 | Rx (4 HSPU) |
| Matthew | 15 | 10:38 | Rx (8 HSPU) |
| Anthony | :31 | 11:38 | (PIKE) |
| Letty | :35 | 13:15 | (KPIKE, V-UP) |
| Jenny | 1:00 | 12:30 | (KPIKE, V-UP) |
| Colleen | 1:15 | 13:20 | (KPIKE, V-UP) |
| Yoon Sin | :20 |
13:31 |
(KPIKE, V-UP) |
| M&M | :30 | 11:09 | (PIKE) |
| Noon | |||
| Betsy | 2 | 10:44 | Rx (2 HSPU) |
| “G” | 1:00 | 13:34 | (PIKE) |
| Clapper | 4 | 13:10 | (KTE, 2 HSPU) |
| Heather | :20 | 16:07 | (KPIKE, V-up) |
| Level One | |||
| Aaron | 4 | ||
| Vanessa | 3 | ||
| PM Results | |||
| Cat | :22 | 13:26 | (Pike, KR) |
| Snooki | :40+ | 13:20 | (Pike, KR) |
| Blake | 10 | 11:20 | Rx (6) |
| Randy | — | 12:26 | (Pike, V) |
| Stephanie | :45 | 12:21 | (Pike, V) |
| Jeanette | — | 12:50 | (PU, TTB) |
| Stacey | 5 | 9:42 | Rx (4) |
| Jerry | 15 | 11:07 | Rx (10) |
| Leigh | 1:05 | 10:55 | (Pike) |
| Danielle | 1:25 | 10:38 | (Pike k2e) |
| Sleeves | 12 | 11:09 | (9 HSPU) |
| Uzi | 4 | 9:36 | (2 hspu, K2E) |
| M.Ryan | 3 | 11:29 | (8hspu) |
| Sanchez | 2 | 10:28 | (4hspu, K2E) |
| Huston | :37 | 10:15 | (Pike) |
| Zyra | :36 | 12:05 | (pike) |
| Zoom | :34 | 11:32 | (Pike) |
| AG | 1 | 10:23 | (pike) |
| Geno | 7 | 11:50 | RX |
| Schittone | :26 | 9:30 | (pike) |
| Megan | 1:08 | 12:04 | (pike) |

