WOD 7/26

Level Two
CrossFit Total Day
1 RM Press
1 RM Squat
1 RM DL
*Athletes will need to arrive at least 15 min. prior to the class start time in order to warm-up for CFT.
*Athletes will be responsible for completing the warm-up before class starts.
(There will be a sample warm-up on the board you may do)
*Athletes will have 20 minutes to find their 1 RM on each of the above lifts. When class starts, the first 20 minutes will begin for the Press.
*Max rep attempts must be witnessed by a coach in order for the lift to count.

Level One (Day 7)
Skill
Hip Clean
Press
Push Press

WOD
1 Mile Run Time Trial
*15:00 Cap

The CrossFit Total
*Post thoughts to comments

“The vision of a champion is bent over, drenched in sweat, at the point of exhaustion, when nobody else is looking.” -Mia Hamm

Announcements

  • Our interns are offering free assessments for current members for one more week! Learn more here.
  • Have you heard about the Athlete Open? Want to compete, judge, or volunteer? Learn more here.
  • We now sell Reebok CrossFit Nano 2.0 and Reebok CrossFit Oly shoes! Click here for more info.

AM – Level 1
Whitney 11:26
Jesse 7:58
AJ 5:43
Jacob 5:40
Alexandra 10:48
Kelly 8:01
Jeff 6:53
Robert 7:41
AM – Level 2 Press Squat DL Total
Ivan 170 295 405 870
Doug 145 245 300 690
Becky 58 143 203 404
Kristin 100 175 235 510
Andrew C 135 225 245 605
Michele 75 145 210 430
Dusty 60 105 153 318
Beast 103 213 265 581
Michael 175 195 375 845
Ballet 145 205 255 605
Sean 135 275 295 705
Schittone 135 285 375 795
Tow Matt 155 255 315 725
Parnell 145 340 405 890
Schiller 125 250 325 700
Christina 70 173 205 448
MegO 68 120 165 353
AM – Ladies’
Taylor 70 125 145 340
Irl 65 155 195 415
Jenny 65 175 185 425
Emily 60 120 155 335
Mer 73 143 175 391
12P – Level 1
Araceli 9:18
Skylar 8:11
49er 8:00
Snick 9:08
Anne 9:18
Priscilla 9:18
Kevin 6:50
PM – Level 2
Jeff 160 300 390 850
Sanchez 160 285 315 760
Miles 230 375 505 1,110
Melissa 65 145 175 385
Erin 85 180 205 470
Andrew 125 225 295 645
Ed 180 405 435 1,020
Pratt 125 255 355 735
Shug 75 (75)
Marc S 135 205 275 615
Gary 115 200 295 610
LG 75 163 203 441
Desiree 83 167 243 493
Pam 75 150 180 405
Bradley 165 295 385 845
Marissa 90 185 220 495
Kavi 140 195 275 610
Cowboy 125 225 295 645
VC 65 160 195 420
LaRosa 75 165 215 455
Jenna 65 155 190 410
KT 80 135 195 410
Chrissy 75 175 215 465
Patti 65 120 155 340
JJ 155 225 355 735
Adrian 155 225 345 725
Nicole 80 155 190 425
Missy 65 140 170 375
Kaz 125 235 305 665
PM – Level 1
Kristen (3lps)
Jen 9:34
Jennifer 12:31
Krista 8:09
Laurel 8:33
Jack 7:48
James 6:55
Omar 8:15
Twin 7:30
Jesus 8:04
Avtar 7:49