7 Rounds
:30 Max 95lb Thruster
:30 Rest
:30 Max Burpees
:30 Rest
It’s a kind of philosophy of my own life, to create the energy enough to keep on going.
–Ernie Banks
**ATTENTION**
– Due to scheduling conflicts Sherman will not be competing in the Z Man Challenge and there will be no carpool at 6:30 AM
| Results | |||||
| Thrusters | Burpees | ||||
| Keir | 62 (95 lb) | 67 | |||
| Tristy | 68 (15 lb) | 55 (Knee) | |||
| Stacey | 65 (65 lb) | 61 | |||
| Team Total = 378 | |||||
5 Rounds
200 M Run
5 Deadlifts (250 lb, 175 lb)
10 Pull-ups
A lot of people run a race to see who is fastest. I run to see who has the most guts, who can punish himself into exhausting pace, and then at the end, punish himself even more. –Steve Prefontaine
**Announcements**
-Sherman is competing in the Z Man Recon Challenge this Saturday. I will be leaving from the gym at 6:30 AM and returning for the Team WOD if anyone would like to carpool.
| Results | |||||
| Rob | 13:14 (175 lb) | ||||
| Daniel | 13:19 (95 lb) | ||||
| Kristin | 11:03 (75 lb) | ||||
| Wes | 17:48 Rx+315 DL+CTB | ||||
| Beginner WOD: 30 Wall Balls, 500M Row | |||||
| Meredith | 4:03 (10 lb) | ||||
Press
3-3-3-3-3
Tough times do not last. Tough people do.-Robert H. Schuller
**Announcements**
– We are having another Nutrition Seminar on Saturday April 18th. Check it out under the events tab and please RSVP to the comments if you plan on attending.
-Sherman is competing in the Z Man Recon Challenge this Saturday. I will be leaving from the gym at 6:30 AM and returning for the Team WOD if anyone would like to carpool.
Betsy and Megan going Rx!!
| AM Results | |||||
| Daniel | 75, 75, 75, 80×1, 80 | ||||
| Melanie | 40, 45, 50, 50×2, 45 | ||||
| Andrew | 85, 95, 100, 105, 110 | ||||
| David | 60, 75, 80, 85×2, 85×2 | ||||
| Keir | 105, 115, 120, 125, 135 | ||||
| Kristin | 65, 70, 75×2, 75, 75 | ||||
| PM Results | |||||
| Rob | 85, 95, 105, 115, 125×1 | ||||
| Michael | 70, 70, 75, 80, 85-f | ||||
| Tristy | 70×2, 65, 70×2, 65, NA | ||||
| Betsy | 55, 65×2, 60, 65, 70×2 | ||||
| Stacey | 70, 75, 80, 85×1, 80 | ||||
| Ashley | 55, 60, 65×2, 60, 65 | ||||
400 M Run
21-15-9
Push Press 75 lb, 55 lb
Box Jumps
400 M Run
Determination gives you the resolve to keep going in spite of the roadblocks that lay before you.
-Denis Waitley
Michael Grinding out Cindy!
| AM Results | |||||
| David | 12:28 (15 lb) | ||||
| Andrew | 10:15 Rx | ||||
| PM Results | |||||
| Rob | 8:58 Rx | ||||
| Kristin | 11:11 Rx | ||||
| Jessica | 10:41 (15 lb) | ||||
| Tristy | 8:56 Rx | ||||
| Keir | 6:32 Rx | ||||
| Stacey | 8:01 Rx | ||||
| Melanie | 7:33 (15 lb) | ||||
| Seth | 8:15 (45 lb) | ||||
| Wes | 7:35 Rx | ||||
| Beginner WOD 20 Squats, 200 M Row | |||||
| Aurelia | 3:15 | ||||
Front Squats
5-5-5-5-5
then…
5 Rounds
12 Wall Balls 20 lb (15 lb)
12 KB Swings 24 K (16 K)
Every moment is an experience. –Jake Roberts
Fun and Games on Saturday Morning!
| AM Results | |||||
| Weight | Time | ||||
| Ashley | 55, 60, 60, 65, 65 | 6:48 (10 lb, 12 K) | |||
| Melanie | 65, 75, 80, 85, 85 | 4:43 (10 lb, 15 lb) | |||
| David | 75, 75, 75, 65, 65 | 4:54 (10 lb, 15 lb, 8 ft, 3 Rounds) | |||
| PM Results | |||||
| Kristin | 60, 75, 80, 85, 85 | 3:59 (12 K) | |||
| Michael | 105, 115, 125, 135, 135 | 7:03 (15 lb, 16 K) | |||
| Betsy | 65, 75, 85, 95, 95, 95 | 5:12 Rx | |||
| Megan | 65, 75, 85, 95, 95, 95 | 5:29 Rx | |||
| Stacey | 135, 140, 135, 145, 145 | 4:41 Rx | |||
| Wes | 235, 255, 275, 285, 285 | 4:56 (Rx+32 K) | |||
“Cindy”
5 pull-ups
10 Push-ups
15 Squats
Max Rounds in 20 Minutes
Far and away the best prize that life has to offer is the chance to work hard at work worth doing.
-Theodore Roosevelt
| AM Results | |||||
| Kristin | 16 (Jump, KPU) | ||||
| Daniel | 13 Rx | ||||
| Melanie | 15 (Jump, KPU) | ||||
| PM Results | |||||
| Michael | 10 Rx | ||||
| Tristy | 16 (Jump, KPU) | ||||
| Stacey | 16 Rx | ||||
| Betsy | 16 (Jump KPU) | ||||
| Keir | 15 Rx CTB | ||||
| Sherman | 13 Rx | ||||
| Megan | 15 (Jump, KPU) | ||||
| Wes | 10 Rx CTB | ||||
REST
Never stop. One stops as soon as something is about to happen.- Peter Brock
Ashley taken down Friday’s row!
Team WOD
200 Squats
100 M Sprints
Unity is strength… when there is teamwork and collaboration, wonderful things can be achieved.
-Mattie Stepanek
Keir setting a new PR!!
| Results | |||||
| Team Keir/Sherman | 12:45 | ||||
| Team Megan/Melanie | 12:25 | ||||
| Team Magnesio | 11:11 |
Back Squats
3-3-3
Then…
500 M Row for time
You are never strong enough that you don’t need help. –Cesar Chavez
Everyone’s favorite… The Burgener Warm-up
| Results | |||||||||
| 1 | 2 | 3 | 500 M Row | ||||||
| Rob | 185 | 205 | 225 | 1:50 | |||||
| Ashley | 85 | 105 | 110 | 1:56 | |||||
| Kristin | 105 | 110 | 110 | 1:56 | |||||
| Wes | 365 | 385 | 400 | 1:27 | |||||
| Keir | 280 | 300 | 320 | 1:28 |










