All Levels
10-1
Air Squats
Burpees
*Run 200 M each round
*Post times to comments
**CFA CLOSED
“One of the most beautiful qualities of true friendship is to understand and to be understood.” – Lucius Annaeus Seneca

All Levels
10-1
Air Squats
Burpees
*Run 200 M each round
*Post times to comments
**CFA CLOSED
“One of the most beautiful qualities of true friendship is to understand and to be understood.” – Lucius Annaeus Seneca

REST! Merry Christmas!
**CFA CLOSED
“Coming together is a beginning; keeping together is a progress; working together is success.” -Henry Ford

All Levels
30 Minute Run at a challenging Pace
**CFA CLOSED
“If you believe in yourself and have dedication and pride – and never quit, you’ll be a winner. The price of victory is high, but so are the rewards.” -Paul Bryant

Congratulations to Danny and Stacey – Push up Man and Woman of the Year!!
Performance
A. Front Squat
x5x3 @ 60% rest :30 (:03 pause in bottom position)
x3x3 @ 70-80% Rest :60
x1-2×6 @ 85%+ Rest 2:00
*Try to set a new PR, Best weight recorded
B. Tabatas (8 rounds :20 on / :10 off)
Thrusters @ 45 lb, 35 lb
rest 1:00
Russian Swings @ 24K, 16K
rest 1:00
Row for Cals
*Total reps and cals recorded
C. 3 Rounds
:60 Front Plank
10 Scap Pull-up
Foundations
Skill
Snatch
A. Snatch 5×3
3 Rounds (w/ Barbel, UB Weight)
5 Front Squats
5 Push Press
5 Back Squats
400m Run
“Patience, persistence and perspiration make an unbeatable combination for success.” – Napoleon Hill

Thanks to all that donated to the Brittany Tuck Memorial scholarship Fund we raised just over $800!
| Foundations – AM | ||
| Nicole | 8:08 | |
| Performance -AM | # | cals |
| Lee (PR) | 225 | 187 |
| John (PR) | 205 | 185 |
| Melanie (PR) | 115 | 186 |
| Tineke | 65 | 191 |
| Jonathan (PR) | 225 | 220 |
| Mitch | 215 | 176 |
| Ivan | 235 | 211 |
| Adrian (PR) | 155 | 156 |
| Jose | 165 | 193 |
| Tow Matt (PR) | 215 | 201 |
| Alexa | 145 | 229 |
| Melody (PR) | 165 | 221 |
| Jessie (PR) | 110 | 187 |
| Red (PR) | 115 | 173 |
| Kerrie (PR) | 93 | 160 |
| Cynthia | 83 | 167 |
| Jenny | 135 | 188 |
| 2 Chains (PR) | 215 | 269 |
| Mer (PR) | 145 | 179 |
| Claudia | 145 | 204 |
| Chance (PR) | 175 | 209 |
| Ray | 225 | 194 |
| Performance – Noon | ||
| Erica (PR) | 165 | 181 |
| Jessica | 125 | 196 |
| Brian (PR) | 175 | 206 |
| Amy | 125 | 165 |
| Missy | 125 | 162 |
| Bianca | 115 | 162 |
| Nicole (PR) | 155 | 191 |
| Dustin (PR) | 165 | 181 |
| Jared (PR) | 250 | 195 |
| Martin | 265 | 237 |
| Courtney | 115 | 177 |
| Melissa | 70 | |
| Foundations – PM | ||
| Matthew | 11:40 | |
| Performance – PM | ||
| Dan (PR) | 225 | 185 |
| Gil (PR) | 175 | – |
| Eric (PR) | 225 | 186 |
| Malia (PR) | 95 | 141 |
| Sarah (PR) | 110 | 190 Rx |
| Austen | 185 | 207 |
| Kai (PR) | 97 | 158 |
| Pablo (PR) | 185 | 201 |
| Leah (PR) | 150 | 204 |
| Cassie | 135 | 135 |
| George | 185 | 100 |
| Taylor | 135 | 207 |
| Carolyn (PR) | 90 | 120 |
| J-Rod | 235 | 181 |
| Velvet | 120 | 120 |
| Jeff | 225 | 190 |
| Danny | 315 | 137 |
| Peter | 115 | 106 |
| Denise (PR) | 90 | 144 |
All Levels :
50-40-30-20 and 10 rep rounds of:
Wall Ball @ 20 lb, 14 lb
Power Clean @ 95 lb, 65 lb
Pull-ups
*Teams of 2-3 split reps, must finish all reps before moving on to the next exercise
All Levels :
A. 15:00 EMOM
3 Hip Power Snatch by feel
3 Box Jumps w/ Step Down
B.5 Rounds
20 KB Swings @ 24K, 16K
10 Push ups
200 M Run
*Time recorded
http://www.youtube.com/watch?v=Fu3qh57Zl44
| All Levels – AM | |
| Sissy | 11:38 |
| Mitch | 12:17 |
| Jeff | 12:21 |
| Matt | 11:55 |
| Carlos | 12:07 |
| Braden | 11:17 |
| Chance | 10:23 |
| Roland | 12:21 |
| Jose | 9:28 |
| Claudia | 11:21 |
| Vince | 9:48 |
| Red | 12:50 |
| 2 Chains | 9:10 |
| Tow Matt | 13:03 |
| Dayna | 10:08 |
| Cynthia | 11:34 |
| Jessica | 9:00 |
| Pablo | 9:02 |
| Mer | 11:13 |
| All Levels – Noon | |
| Courntey | 13:11 |
| Gil | 8:07 |
| Sean | 10:58 |
| Andy | 12:44 |
| ERod | 10:40 |
| Ivy | 12:39 |
| Martin | 10:07 |
Performance – Fine Tune Phase Week 3 of 3
A. Max Clean in 20:00 Minutes
B. Front Squat x4-6×3 @ 100-110% of Max Clean
C. Deadlift x3x5 @ 100-110% of max clean
Foundations
Skill
Kipping Pull up/Jumping Pull up
A. Press x1x6
3 Rounds
400m run
10 Kipping Pull ups/Jumping Pull ups
10 Push ups
“Not in numbers but in unity that our great strength lies.” –Thomas Paine

| Foundations – AM | |
| Daniela | 10:28 |
| Bacon | 8:44 |
| Braden | 7:56 |
| Annie | – |
| Nicole | 8:52 |
| Performance – AM | |
| Rachael | |
| Janet | |
| Carlos | |
| Gage | |
| Josh | |
| Ivan | |
| Tineke | |
| Ken | |
| Jonathan | |
| Sissy | |
| John | |
| Adrian | |
| Matthew | |
| Brooks | |
| Tow Matt | |
| Jessie | |
| Claudia | |
| Red | |
| Jose | |
| Sarah | |
| Billy | |
| 2 Chain | |
| Ray | |
| Michele | |
| Ladies Class | |
| Mer | |
| Foundations – Noon | |
| Minda | 12:30 row |
| Foundations – PM | |
| Pablo | |
| Ivy | |
| Performance – PM | |
| Gil | |
| Lee | |
| Taylor | |
| Andy | |
| Leah | |
| Matt | |
| Ryan | |
| Erica | |
| Kristin | |
| Sean | |
| Eric | |
| Amy | |
| Brian | |
| Robert | |
| Avtar | |
| Velvet | |
| Rahul | |
| Cassie | |
| Paul | |
| Evil | |
| Nicole | |
| Steven | |
Performance – Fine Tune Phase Week 3 of 3
4 Rounds
12 Toes to Bar
12 Push Press @ 95 lb, 65 lb
Run 400 meters
*Time recorded
Foundations
Skill
Jump Progression
A1. Single Leg Step up x8/ea leg x4
A2. Box Jump x8x4
For Time:
20-15-10
KB Swings
Box Jumps
Push ups
“Success is more a function of consistent common sense than it is of genius.” –An Wang

| Foundations – AM | |
| Braden | 5:58 16k |
| Matt | 6:18 16k |
| Vince | 5:00 16k |
| Annie | 5:33 |
| Pablo | 4:47 16k |
| Performance – AM | |
| Josh | – |
| Mitch | 13:56 |
| Melanie | 12:57 |
| Red | 16:04 |
| Sarah | 13:56 |
| Adrian | 15:22 |
| Matt | 14:35 Rx |
| Ivan | 14:35 Rx |
| Chad | – |
| Lee | 14:09 |
| Humberto | 12:58 |
| John | 12:46 |
| Jillian | 12:28 |
| Claudia | 15:24 |
| Rulin | 12:01 |
| Jose | 13:48 |
| Roland | 17:36 |
| Tow Matt | 14:25 Rx |
| Dayna | 13:34 Rx |
| Brandon | 16:43 |
| Mer | 13:42 |
| Performance – Noon | |
| Brooks | 12:00 Rx |
| Andy | 15:28 |
| Dixie | 17:31 |
| Jessica | 12:48 Rx |
| Dustin | 12:49 |
| Jared | 12:35 Rx |
| Foundations – PM | |
| Jenna | 7:34 |
| RC | 5:44 |
| Matt | 11:44 |
| Performance – PM | |
| Ian | 12:28 Rx |
| Malia | 14:39 |
| Stacey | 12:44 Rx |
| Gil | 10:36 Rx |
| Kristin | 15:04 |
| Ryan | 14:10 |
| Ed | 15:35 |
| Matt | 13:35 |
| Carolyn | 17:18 |
| ERod | 14:40 |
| Rahul | 16:08 Rx |
| Velvet | 13:31 |
| Cassie | 13:35 |
| Paul | 13:01 |
| Leah | 13:35 |
| Lauren | 15:18 |
| Austin | 14:57 |
| Brad | 15:44 Rx |
Performance – Fine Tune Phase Week 3 of 3
A.10:00 Alt. EMOM
Even: Dips 8
odd: Pull-ups 8
*add weight to either exercise as needed, goal is unbroken for all sets
B.5 Rounds
5 Power Cleans to Overhead @ 135 lb, 95 lb
10 Burpee Box Jumps @ 24”, 20”
*time recorded
Foundations
Skill
Burpee
A. Chin up or Chin over Bar x2-4 or 30 secs x 4
3 Rounds
500m Row
Rest 2 mins
30 sec AMRAP
Burpee
Rest 2 mins
“If we do not plant knowledge when young, it will give us no shade when we are old.” –Lord Chesterfield

Coach Andrew’s little man is getting a flying head start!
| Foundations – AM | |
| Braden | 12 |
| Matt | 9 |
| Nicole | 11 |
| Pablo | 12 |
| Evan | 9 |
| Performance – AM | |
| Jon K | 12:25 |
| Lee | 11:06 |
| Carlos | 9:38 |
| Humberto | 8:50 |
| Tineke | 9:11 |
| Janice | 9:50 |
| Sissy | 9:40 |
| Melanie | 10:42 |
| Adrian | 16:25 |
| Ken | 14:03 |
| John | 10:12 |
| Ivan | 12:54 |
| Matt C | 14:35 |
| Jose | 12:05 |
| Healy | 9:49 |
| Corn Dog | 9:49 |
| Claudia | 9:15 |
| Jillian | 9:26 |
| Page | 7:34 |
| Ray | 8:30 |
| Michele | 9:21 |
| Billy | 8:17 |
| Ladies Class | |
| Mer | 10:46 |
| Sarah | 10:31 |
| Foundations – Noon | |
| Kai | 9 |
| Velvet | 12 |
| Matthew | 10 |
| Minda | 6 |
| RC | 13 |
| Performance – PM | |
| Jared | 12:34 |
| Gabe | 13:24 |
| Erica | 11:32 |
| Taylor | 12:35 |
| Malia | 11:54 |
| Gil | 7:08 |
| Brian | 13:01 |
| Amy | 12:00 |
| Chance | 9:33 |
| Ade | 8:08 |
| Jeanette | 9:10 |
| Rachel | 9:20 |
| Ian | 10:31 Rx |
| Steven | 10:52 |
| Emmy | 9:50 |
| Sean | 11:00 |
| Brad C | 14:55 |
| Carolyn | 12:31 |
| ERod | 12:15 |
| Nicole | 9:45 |
| Avtar | 10:18 |
| Chris | 11:02 |
