All Levels
2 Person Team
15-12-9
CTB Pull-ups
Power Clean to Overhead 135 lb, 95 lb
**1 athlete works on 1 movement at a time, all athletes will complete all repitions**
Closed @ 9:30 am – Come on down and support our team in the South Central Regionals Competition! >>Details<<
Foundations & Performance
3 Rounds
7 DB Snatch / Arm @ 45 lb, 20 lb
7 DB Push Press/arm @ 45 lb, 20 lb
7 Deadlifts @ 185 lb, 135 lbs
14 Push-ups
500 M Row
*Time Recorded
“I have been up against tough competition all my life. I wouldn’t know how to get along without it.” -Walt Disney
South Central Regionals begins TOMORROW!
| Performance & Foundations | |
| Ebelia/Michelle | 12:30 |
| Ivan/Matt | 15:01 rx |
| Vy/Kerri | 16:06 |
| Sissy/Nicole | 17:09 |
| Sarah/Kara | 15:31 |
| Braden | 14:55 |
| Jables/Dayna | 14:37 |
| Brian/Eric | 14:10 |
| Tow Matt/Mr. T | 14:04 rx |
| Ballet/Mike | 13:58 rx |
| Silas/Stephen | 17:00 |
| Adrian/Ryan | 16:59 |
| Suzy/Kate/Kyrie | 16:38 |
| Claudia/Lashea | 15:30 |
| Jose/Roland | 16:48 |
| Nick/Jake | 16:53 |
| Dylan/Erica | 15:22 rx |
| Kevin/Ray | 16:42 |
| Ladies Class | |
| Mer/Lulu | 17:48 rx |
| Shanon/Nicole | 18:05 |
| Red | 18:16 rx |
| All Levels – Noon | |
| Brande/Billy | 18:14 |
| Todd/Jared | 14:49 |
Performance & Foundations
A. Bench Press x5x5 by Feel
B. BB Lunges x4/leg x4 by Feel
C1. SLDL x5x3 Rest :30
C2. Weighted Chin-ups x3x3 rest :30
“Failure will never overtake me if my determination to succeed is strong enough.” -Og Mandino
2 Days Until Regionals!
Foundations & Performance
8 Rounds AFAP
3 Hang Squat Cleans @ 135 / 95
5 Pull-up
100 M Run
2:00 Rest
*Avg. Interval Time Recorded
“We all have dreams. But in order to make dreams come into reality, it takes an awful lot of determination, dedication, self-discipline, and effort.” –Jesse Owens
3 Days Until Regionals!
| Performance & Foundations | |
| Ebelia | :53 |
| Suzy | :44 |
| Ivan | :37 |
| Bev | :44 |
| Sarah | :46 |
| Adrian | :50 |
| Lee | :53 |
| Kara | :46 |
| Braden | :51 |
| Abby | :44 |
| Maureen | :46 |
| Michelle | :49 |
| Sissy | :47 |
| Chris | :43 |
| Josh | – |
| Fernando | :52 |
| Gage | :40 |
| Mel | :46 |
| Matt | :42 |
| Vy | :44 |
| Ryan | :51 |
| Stephen | :50 |
| Mr.T | :58 |
| LaShea | :52 |
| Jose | :57 |
| Page | :38 |
| Jillian | :56 |
| Jables | :59 |
| Jessie | 1:07 |
| Claudia | :59 |
| Silas | :53 |
| Eric | :43 |
| Brian | :42 |
| Ballet | :46 |
| Scott | :54 |
| Erica | :52 |
| Ray | :45 |
| Ian | :38 |
| Ladies Class | |
| Mer | :61 |
| Kayleen | :56 |
| All Levels – Noon | |
| Walker | :44 |
| Alex | 1:02 |
| Malia | 1:09 |
| Adrian | :58 |
| Todd | :34 |
| Performance & Foundations – PM | |
| Jessica | :47 |
| Gil | :43 |
| Mary | :58 |
| Jeri | :56 |
| Amber | :56 |
| Matt | :45 |
| Kline | :47 |
| Pam | :58 |
| Stephanie | :52 |
| Fro | 1:01 |
| Sean | :50 |
| Adrian | :41 |
| Amanda | – |
| Dylan | :52 |
| Kim | :54 |
| Sydney | :50 |
| Heather | :45 |
| Chris | 1:01 |
| Simon | 1:00 |
| AG | :48 |
Performance & Foundations
A1. RDL x8x3 by feel Rest :45
A2. Step-ups x8x3 Rest :45
B.3 Rounds
10 Burpees
12 Box Jumps Step Down
200 M Run
*total time Recorded
“A dream doesn’t become reality through magic; it takes sweat, determination and hard work.” –Colin Powell
4 Days Until Regionals!
| Foundations & Performance – AM | |
| Stephanea | 7:43 |
| Ebelia | 7:47 |
| Kate | 7:44 |
| Sean | 6:54 |
| Ivan | 5:48 |
| Mitch | 6:38 |
| Victor | 6:16 |
| Bev | 6:42 |
| Braden | 6:28 |
| Brian | 6:01 |
| Sissy | 7:32 |
| Matthew | 5:44 |
| Vy | 6:23 |
| Ken | 7:47 |
| Adrian | 7:25 |
| Mel | 8:03 |
| Gwar | 7:11 |
| Ballet | |
| Page | 5:50 |
| Mr. T | 8:48 |
| Roland | 9:42 |
| Dayna | 7:21 |
| Jillian | 7:42 |
| Stephen | 6:46 |
| Jables | 8:15 |
| Jose | 7:58 |
| Gilbert | 5:59 |
| Nick | 8:50 |
| Ray | 6:38 |
| Ian | 6:02 |
| Mer | 8:25 |
| All Levels – Noon | |
| Todd | 7:40 |
| Jared | 6:26 |
| Dixie | 8:25 |
| Nicole | 8:07 |
| Shanon | 8:09 |
| Amber | 7:34 |
| Joey | 8:51 |
| Billy | 7:35 |
| Jake | 8:25 |
| Foundations & Performance – PM | |
| Jessica | 7:06 |
| David L | 10:00 |
| ABC | 10:32 |
| Adrian | 10:42 |
| David | 7:35 |
| Jeri | 8:49 |
| David | 9:29 |
| Allyson | 8:08 |
| Nole | 8:09 |
| Sean | 8:40 |
| Julia | 10:06 |
| Kristi | 11:46 |
| Heather | 6:43 |
| JRod | 9:09 |
| Dustin | 8:17 |
| Maureen | 9:31 |
| Alex | 8:45 |
| Cassie | 9:22 |
| Paul | 7:25 |
| Leah | 9:20 |
| Chris | 8:48 |
| Nicole | 8:17 |
| Chandon | 10:16 |
| Matthew | 10:01 |
| Vamsi | 11:15 |
| Mayela | 10:10 |
Performance
Row 20 calories
30 Burpees
40 ground-to-overhead @ 95 lbs, 65 lbs
50 Wall Balls @ 20 lb, 14 lbs
400 M Run
Time Cap 17:00
Foundations
Row 20 calories
18 No Push-up Burpees
24 DB Snatches @ 25 lbs, 15 lbs
30 Wall Balls @ 10 lb, 6 lbs
400 M Run

MAY 23-25 – Come support the CFA Team!
>>Get Tickets<<
All Levels
3 Rounds @ 1:00 / Station
1. Russian Swings
2. Single Jumps
3. Turkish Get-ups
4. Lateral Slides (Redline to Redline)
5. Ring Toes to Bar
or
Make up Test day
| All Levels |
| Ryan |
| Danielle |
| Nick |
| Steve |
| Kate |
| Brian |
| Maureen |
| Ballet |
| Mer |
| Vamsi |
| Chris |
| Kevin |
| Gil |
| Todd |
| Shanon |
Performance & Foundations
2K Row for Time
“Whenever you are confronted with an opponent. Conquer him with love.” ― Mahatma Gandhi

| Performance & Foundations – AM | |
| Kara | 8:51 |
| Mitch * | 7:43 |
| Gage * | 7:57 |
| Ruhlin * | 8:15 |
| Sarah * | 8:57 |
| Kerri * | 9:28 |
| Maureen * | 8:34 |
| Braden * | 7:48 |
| Lee * | 7:38 |
| Adrian * | 8:43 |
| Matt * | 8:14 |
| Vy * | 9:13 |
| Mel * | 8:57 |
| Ryan * | 7:34 |
| Steve * | 7:43 |
| Claudia | 9:42 |
| Jessie | 9:42 |
| Megan * | 8:49 |
| Danielle * | 10:16 |
| Jose | 7:30 |
| Roland * | 7:52 |
| Matt * | 7:36 |
| Gilbert * | 8:00 |
| Lisa | 10:51 |
| Ballet | 7:47 |
| Laura | 10:03 |
| LaShea | 9:22 |
| Nick | 8:12 |
| Ray | 8:12 |
| Brooks* | 7:15 |
| Jenny * | 9:05 |
| Ian | 6:48 |
| Erica | 9:25 |
| Ladies Class | |
| Lulu * | 9:30 |
| Shanon* | 9:46 |
| Nicole* | 8:44 |
| Mer * | 8:53 |
| All Levels – Noon | |
| Jared * | 7:23 |
| Humberto | 8:39 |
| Todd | 8:14 |
| Faraon | 9:14 |
| Nicole T | 8:56 |
| Brian* | 7:36 |
| Walker | 9:43 |
| Jets | 9:31 |
| Adelle | 11:39 |
| Suzy | 8:50 |
| Sean | 7:59 |
| AG | 7:12 |
| Jrod | 8:09 |
| Chrissy | 9:15 |
| Leah * | 8:56 |
| Edge | 8:32 |
| Brad | 7:24 |
| Mesgana | 10:41 |
| Rahul | 9:00 |
Performance – Post Test
1 RM Power Snatch
1 RM Front Squat 30X0
Foundations
3 RM Hip Power Snatch
3 RM Front Squat
“Experience is not what happens to you; it’s what you do with what happens to you.” -Aldous Huxley

| Foundations & Performance – AM | PS | FS |
| Matthew ** | 140 | 240 |
| Ivan * | 150 | 240 |
| Adrian ** | 115 | 180 |
| Lee ** | 130 | 255 |
| Gage * | 150 | |
| Victor ** | 130 | 205 |
| Vy ** | 80 | 145 |
| Sissy | 70 | 130 |
| Kara | 65 | |
| Sarah * | 80 | 115 |
| Melanie ** | 81 | 145 |
| Humberto * | 90 | 143 |
| Stephanie | 55 | 80 |
| Mitch ** | 125 | 225 |
| Tow Matt | 130 | 205 |
| Nick | 145 | 265 |
| Page * | 165 | 280 |
| Danielle | 50 | 95 |
| Stephen * | 115 | 175 |
| Ballet * | 125 | 185 |
| Jose * | 100 | 175 |
| Claudia ** | 90 | 159 |
| Jessie | 65 | 100 |
| Mr. T ** | 175 | 280 |
| LaShea ** | 75 | 135 |
| Megan | 50 | 65 |
| Ian * | 155 | 305 |
| Dylan ** | 100 | 185 |
| Ray * | 160 | 235 |
| Matt ** | 95 | 175 |
| Lulu ** | 90 | 160 |
| Mercy ** | 80 | 145 |
| All Levels – Noon | ||
| Dustin ** | 120 | 225 |
| Dan ** | 155 | 135 |
| Nicole ** | 70 | 125 |
| Shanon ** | 45 | 75 |
| Faraon** | 115 | 185 |
| Jared * | 155 | 255 |
| Todd * | 125 | 280 |
| Foundations & Performance – PM | ||
| Adelle ** | 40 | |
| Brooks ** | 165 | 235 |
| Nole * | 175 | 275 |
| Walker * | 100 | 140 |
| Dan * | 150 | 235 |
| Mayela ** | 85 | 120 |
| Mesgana ** | 35 | 60 |
| Chandan ** | 95 | 125 |
| Edge * | 95 | |
| Rahul * | 115 | 205 |
| Nicole | 75 | 145 |
| Leah ** | 92 | 170 |
| Carrie ** | 100 | 170 |
| Kim * | 70 | 135 |
| Vamsi ** | 75 | 140 |




















